Ask AI about KISTEFOS AS
The assistant already knows the company data on this page — incorporation date, registrations, addresses, roles and shareholders. Ask away.
AI summary of KISTEFOS AS
Get a short, automatic company summary based on business data, roles, shareholders and accounts – delivered straight to your inbox.
Lag brev og dokumenter med AIDokument
Vår AI-modul kan opprette dokumenter for deg. Vi skriver det ut og sender det i posten – kr 100 per brev.
| Teléfono | 23 11 70 00 |
| Correo electrónico | [email protected] |
0111 OSLO
Datos del Registro de Brønnøysund — Brønnøysundregistrene
| Ingresos de explotación | 25 461 781 000 NOK |
| Gastos de explotación | 21 455 047 000 NOK |
| Resultado de explotación | 4 006 734 000 NOK |
| Ingresos financieros | 698 380 000 NOK |
| Gastos financieros | 1 023 383 000 NOK |
| Resultado antes de impuestos | 3 681 731 000 NOK |
| Resultado neto | 3 208 352 000 NOK |
| Activos fijos | 10 913 941 000 NOK |
| Activos corrientes | 60 761 286 000 NOK |
| Total activos | 71 675 227 000 NOK |
| Capital desembolsado | 388 337 000 NOK |
| Ganancias retenidas | 8 646 497 000 NOK |
| Patrimonio neto | 9 034 834 000 NOK |
| Deuda a largo plazo | 27 480 365 000 NOK |
| Deuda a corto plazo | 35 160 028 000 NOK |
| Deuda total | 62 640 393 000 NOK |
| PN + deuda total | 71 675 227 000 NOK |
| Ingresos de explotación | 4 100 000 NOK |
| Gastos de explotación | 304 352 000 NOK |
| Resultado de explotación | −300 252 000 NOK |
| Ingresos financieros | 2 377 770 000 NOK |
| Gastos financieros | 742 685 000 NOK |
| Resultado antes de impuestos | 1 334 833 000 NOK |
| Resultado neto | 1 360 808 000 NOK |
| Activos fijos | 5 806 741 000 NOK |
| Activos corrientes | 4 283 937 000 NOK |
| Total activos | 10 090 678 000 NOK |
| Capital desembolsado | 388 337 000 NOK |
| Ganancias retenidas | 1 048 184 000 NOK |
| Patrimonio neto | 1 436 521 000 NOK |
| Deuda a largo plazo | 7 256 925 000 NOK |
| Deuda a corto plazo | 1 397 232 000 NOK |
| Deuda total | 8 654 157 000 NOK |
| PN + deuda total | 10 090 678 000 NOK |
| Ingresos de explotación | 26 315 181 000 NOK |
| Gastos de explotación | 23 903 148 000 NOK |
| Resultado de explotación | 2 412 033 000 NOK |
| Ingresos financieros | 486 776 000 NOK |
| Gastos financieros | 1 302 734 000 NOK |
| Resultado antes de impuestos | 1 596 075 000 NOK |
| Resultado neto | 1 638 667 000 NOK |
| Activos fijos | 11 455 357 000 NOK |
| Activos corrientes | 58 897 980 000 NOK |
| Total activos | 70 353 337 000 NOK |
| Capital desembolsado | 388 336 000 NOK |
| Ganancias retenidas | 8 168 753 000 NOK |
| Patrimonio neto | 8 557 089 000 NOK |
| Deuda a largo plazo | 26 655 197 000 NOK |
| Deuda a corto plazo | 35 141 051 000 NOK |
| Deuda total | 61 796 248 000 NOK |
| PN + deuda total | 70 353 337 000 NOK |
| Ingresos de explotación | 1 182 000 NOK |
| Gastos de explotación | 382 949 000 NOK |
| Resultado de explotación | −381 767 000 NOK |
| Ingresos financieros | 1 454 685 000 NOK |
| Gastos financieros | 586 839 000 NOK |
| Resultado antes de impuestos | 486 079 000 NOK |
| Resultado neto | 490 685 000 NOK |
| Activos fijos | 5 179 129 000 NOK |
| Activos corrientes | 2 947 693 000 NOK |
| Total activos | 8 126 822 000 NOK |
| Capital desembolsado | 388 336 000 NOK |
| Ganancias retenidas | 687 376 000 NOK |
| Patrimonio neto | 1 075 712 000 NOK |
| Deuda a largo plazo | 5 972 705 000 NOK |
| Deuda a corto plazo | 1 078 405 000 NOK |
| Deuda total | 7 051 110 000 NOK |
| PN + deuda total | 8 126 822 000 NOK |
| Ingresos de explotación | 19 794 533 000 NOK |
| Gastos de explotación | 18 672 744 000 NOK |
| Resultado de explotación | 1 121 789 000 NOK |
| Ingresos financieros | 236 389 000 NOK |
| Gastos financieros | 689 365 000 NOK |
| Resultado antes de impuestos | 668 813 000 NOK |
| Resultado neto | 396 701 000 NOK |
| Activos fijos | 3 753 778 000 NOK |
| Activos corrientes | 51 295 628 000 NOK |
| Total activos | 55 049 406 000 NOK |
| Capital desembolsado | 388 336 000 NOK |
| Ganancias retenidas | 3 936 186 000 NOK |
| Patrimonio neto | 4 324 522 000 NOK |
| Deuda a largo plazo | 18 088 352 000 NOK |
| Deuda a corto plazo | 32 636 532 000 NOK |
| Deuda total | 50 724 884 000 NOK |
| PN + deuda total | 55 049 406 000 NOK |
| Ingresos de explotación | 2 225 000 NOK |
| Gastos de explotación | 151 587 000 NOK |
| Resultado de explotación | −149 362 000 NOK |
| Ingresos financieros | 654 808 000 NOK |
| Gastos financieros | 475 431 000 NOK |
| Resultado antes de impuestos | 30 015 000 NOK |
| Resultado neto | 30 016 000 NOK |
| Activos fijos | 4 345 791 000 NOK |
| Activos corrientes | 2 713 496 000 NOK |
| Total activos | 7 059 287 000 NOK |
| Capital desembolsado | 388 336 000 NOK |
| Ganancias retenidas | 1 002 391 000 NOK |
| Patrimonio neto | 1 390 727 000 NOK |
| Deuda a largo plazo | 5 306 196 000 NOK |
| Deuda a corto plazo | 362 364 000 NOK |
| Deuda total | 5 668 560 000 NOK |
| PN + deuda total | 7 059 287 000 NOK |
Las personas a continuación representan a la entidad según los roles registrados en el Registro de Entidades.
No hay procuración registrada para esta entidad en el Registro de Entidades.
Para datos de accionistas actualizados y búsquedas históricas. Pruebe nuestro servicio Aksje.Info
Datos de accionistas proporcionados por Aksje.infoKomplett nettsidedesign med opptil 10 sider, responsivt design og SEO-optimalisering.
We pull data from public sources such as the Norwegian Business Register, the Shareholder Register, the central approval register and more – and use our proprietary AI tools to find prospects and leads for your business, per industry, filtered by revenue, number of employees, number of vehicles and/or machines and a range of other criteria.
Fill in the criteria below and we'll get started. You pay securely with Vipps, and we'll get in touch to confirm the scope.
Dokumenter for KISTEFOS AS
Last ned ferdige Word-, Excel- og PowerPoint-maler – med firmanavnet i topptekst og org.nr/adresse i bunntekst, automatisk hentet fra Brønnøysund. Helt gratis.
Dokumenter på forespørsel
Trenger du noe spesifikt – ansettelsesavtale, husleiekontrakt, styreprotokoll, skreddersydd avtale eller noe annet? Beskriv hva du trenger, betal trygt med Vipps, så lager vi dokumentene ferdig utfylt med firmaets opplysninger og sender dem på e-post (vanligvis 1–2 virkedager).
Synlighet på nett
Gratis sjekk av hvordan KISTEFOS AS ligger an på nett. Vi undersøker nettside, Google Min Bedrift, Google/Bing-søkeresultater og lager en AI-drevet rapport.
Synlighet på nett sjekk
Få en komplett rapport tilsendt på e-post. Vi viser ikke resultatene her – de sendes kun til e-posten du oppgir.
Bruk QR-Koder for å tilby kundene deres Gratis Wifi, få tilbakemeldinger, eller ta kontakt etc.
Her kan du lage noen enkle gratis for å prøve, men logg inn for å lage QR-Koder med logoer og mye mye mer.
Registrer deg nå og kom i gang...
Forhåndsvisning vises her
når du fyller inn informasjon
Ingen data lagres – 100% gratis
Vi hjelper deg med alle QR-Koder (med logo) og svar på alle spørsmål du har om QR-koder til din bedrift, innen 72 timer.
Dette er en åpen oversikt over intern kontroll for KISTEFOS AS. Alle kan legge til informasjon – som en Wikipedia for bedriftskontroll. Data er offentlig tilgjengelig og knyttet til organisasjonsnummer.
Legg til
Kategori
Sammenlign forsikringer
Ønsker du og din bedrift en gjennomgang og nytt tilbud på dine forsikringer?
Besøk Insurio.noVil du se hvilke domener dette foretaket er registrert på? Norid sin whois-tjeneste lar deg søke etter domener tilknyttet organisasjonsnummeret.
Søk domener på NoridShopify er verdens største og mest populære e-handelsplattform. Over 4 millioner bedrifter verden over bruker Shopify til å selge på nett, i butikk og via sosiale medier.
Én plattform for mange fraktselskaper. Få billigere internasjonal frakt, automatisert håndtering og enkel Shopify-integrasjon.
| Municipio | Oslo |
| Condado | Oslo |
| Centro administrativo | Oslo |
| Población | 724.290 |
¿Le resultó útil esta página?
Follow KISTEFOS AS
Get email alerts when changes occur in the Business Register – roles, address, bankruptcy or new financial data.
Data levert av Brønnøysundregistrene, Regnskapsregisteret og Aksje.info